MONTHLY CLIMATOLOGICAL SUMMARY for JUL 2022


NAME: Stazione Meteo Chioggia  CITY: Chioggia              STATE: Italia              
ELEV:   11.9 m    LAT: 45.1 N    LONG: 12.2 E


                   TEMPERATURE (C), RAIN (mm), WIND SPEED (kph)

                                         HEAT   COOL         AVG
      MEAN                               DEG    DEG          WIND                  DOM
DAY   TEMP   HIGH  TIME    LOW   TIME    DAYS   DAYS   RAIN  SPEED   HIGH  TIME    DIR
---------------------------------------------------------------------------------------
01    27.5   30.8  15:12   25.6  01:06    0.0   17.8     0.0  8.8    30.6  10:18   ESE
02    28.1   33.2  18:52   24.9  05:56    0.0   19.3     0.0  7.5    27.4  11:30   ENE
03    28.7   33.2  18:30   25.0  01:33    0.0   19.4     0.0  5.6    19.3  01:50   ENE
04    29.5   35.1  15:50   22.9  23:01    0.0   19.2     1.0  6.1    57.9  20:50   NE
05    26.3   32.1  17:47   19.6  05:56    0.0   13.4     0.0  6.9    30.6  19:19   NE
06    26.8   31.4  18:17   19.4  03:54    0.0   12.7     7.8  9.1    64.4  03:50   E
07    25.4   28.5  17:31   23.2  01:49    0.0   13.5     0.4 12.4    46.7  19:52   ENE
08    24.7   28.9  18:12   21.3  05:43    0.0   12.2     0.0  7.3    29.0  01:10   E
09    24.8   28.6  19:27   21.7  04:05    0.0   12.2     0.0  5.8    24.1  11:10   SSE
10    24.9   30.1  14:42   18.7  03:03    0.0   10.9     0.0  8.9    40.2  15:35   S
11    25.0   26.3  16:39   23.8  23:22    0.0   12.1     0.0 11.3    32.2  13:25   SE
12    25.7   28.2  13:53   23.8  04:39    0.0   13.9     0.0  8.2    24.1  12:45   SE
13    26.0   30.1  17:48   22.9  05:53    0.0   14.6     0.0  8.4    30.6  17:31   E
14    26.3   30.6  17:13   21.4  01:55    0.0   13.8     0.0  6.3    25.7  14:10   ESE
15    27.0   29.5  17:12   24.1  01:37    0.0   15.2     0.0  6.9    25.7  12:51   ESE
16    27.3   31.3  17:50   24.6  06:45    0.0   17.3     0.0 10.2    38.6  01:58   E
17    27.3   30.7  19:19   25.6  23:39    0.0   17.7     0.0 11.0    40.2  04:13   E
18    27.3   31.4  18:19   23.7  05:56    0.0   16.6     0.0  6.4    25.7  07:28   ENE
19    28.2   33.1  17:06   24.8  00:15    0.0   19.1     0.0  6.5    20.9  05:26   E
20    28.3   33.4  17:00   23.7  05:37    0.0   18.4     0.0  5.4    19.3  10:03   ESE
21    28.7   33.7  17:35   24.4  01:42    0.0   19.2     0.0  5.3    17.7  14:45   E
22    30.3   35.4  16:01   26.4  05:52    0.0   22.7     0.0  4.7    16.1  15:00   E
23    29.4   33.2  17:09   27.2  05:39    0.0   21.4     0.0  6.2    22.5  19:01   E
24    29.4   33.1  16:34   26.7  06:21    0.0   20.8     0.0  9.1    35.4  03:36   ENE
25    30.0   33.8  15:44   26.9  04:22    0.0   21.7     0.0  5.8    22.5  18:05   E
26    28.0   29.9  15:32   26.1  07:58    0.0   17.4     0.0 10.3    35.4  22:10   ENE
27    26.3   30.2  17:58   18.4  06:00    0.0   10.8    10.8  9.8    80.5  05:33   ENE
28    27.3   30.2  17:50   25.5  23:25    0.0   17.2     0.0  9.4    41.8  01:50   E
29    26.5   30.9  15:24   23.1  07:09    0.0   15.6     3.8  5.8    29.0  22:15   NNW
30    24.7   29.8  16:48   20.5  05:13    0.0   12.3     9.2  5.7    35.4  00:35   WNW
31    27.6   31.7  17:57   22.8  06:19    0.0   16.0     0.0  5.8    25.7  17:17   S
---------------------------------------------------------------------------------------
      27.2   35.4    22    18.4    27     0.0  504.4    33.0  7.6    80.5    27    E

Max >=   32.2:  10
Max <=    0.0:  0
Min <=    0.0:  0
Min <=  -17.8:  0
Max Rain    :   10.8 mm ON 07/27/2022
Days of Rain: 6 (> 0.254 mm) 4 (> 2.54 mm) 0 (> 25.4 mm)