MONTHLY CLIMATOLOGICAL SUMMARY for OCT 2022


NAME: Stazione Meteo Chioggia  CITY: Chioggia              STATE: Italia              
ELEV:   11.9 m    LAT: 45.1 N    LONG: 12.2 E


                   TEMPERATURE (C), RAIN (mm), WIND SPEED (kph)

                                         HEAT   COOL         AVG
      MEAN                               DEG    DEG          WIND                  DOM
DAY   TEMP   HIGH  TIME    LOW   TIME    DAYS   DAYS   RAIN  SPEED   HIGH  TIME    DIR
---------------------------------------------------------------------------------------
01    17.5   21.4  15:48   14.2  07:47    1.0    0.0     0.0  9.6    32.2  15:40   W
02    17.1   21.0  16:57   13.1  06:51    2.3    0.0     0.0  4.8    22.5  00:30   WNW
03    19.4   22.6  15:32   16.8  07:30    0.0    2.4     0.0  4.2    20.9  04:25   E
04    19.0   21.2  17:13   17.4  04:31    0.0    1.8     0.2  3.8    19.3  13:26   ENE
05    19.1   21.5  11:27   17.3  22:54    0.0    1.9     0.0  3.0    22.5  16:08   ESE
06    19.2   22.0  15:44   16.9  03:04    0.0    2.0     0.0  1.9    16.1  13:50   ESE
07    19.4   25.4  17:30   14.9  04:50    0.0    3.2     0.2  3.1    16.1  08:49   NNW
08    18.2   21.9  15:42   12.9  06:46    1.6    0.0     0.0  2.9    14.5  15:46   ESE
09    19.9   22.6  16:20   17.8  08:56    0.0    3.3     0.2  7.2    30.6  20:38   ENE
10    18.7   20.7  16:10   16.9  06:55    0.0    0.9     0.6  5.7    25.7  02:15   ENE
11    17.9   22.6  17:30   13.3  08:25    0.7    0.0     0.0  1.8    11.3  06:07   N
12    19.3   21.0  16:16   17.8  00:01    0.0    1.9     0.0  5.4    24.1  03:18   ENE
13    18.1   20.6  15:42   16.1  23:30    0.0    0.0     0.0  4.1    19.3  10:51   NNE
14    17.7   20.8  15:21   15.1  05:02    0.8    0.0     0.0  2.4    14.5  08:44   NNE
15    17.7   21.3  14:27   14.3  07:42    0.9    0.0     0.0  2.6    19.3  16:30   NW
16    19.3   21.9  14:47   17.3  01:14    0.0    2.3     0.0  3.1    19.3  14:06   E
17    18.4   22.8  15:06   16.6  10:30    0.0    2.4     0.2  2.3    11.3  17:21   E
18    17.1   21.4  13:35   13.6  08:33    1.5    0.0     0.2  2.5    12.9  14:50   W
19    18.6   24.7  15:38   14.4  07:43    0.0    2.2     0.4  2.4     9.7  10:53   NW
20    18.6   21.2  12:18   16.8  00:25    0.0    1.2     0.2  3.5    22.5  13:46   ENE
21    19.0   20.7  13:17   17.7  01:51    0.0    1.6     0.0  2.9    22.5  12:40   E
22    20.1   25.2  14:09   18.4  04:28    0.0    6.3     0.0  9.0    41.8  13:55   S
23    18.9   21.1  15:31   16.8  07:14    0.0    1.1     0.0  4.6    17.7  03:01   NE
24    20.1   23.5  15:39   18.3  23:59    0.0    4.7     0.2  5.5    29.0  15:31   S
25    18.7   20.8  16:41   16.3  23:20    0.0    0.3     0.0  5.5    32.2  06:49   NNE
26    18.1   22.3  13:37   14.6  06:52    0.0    0.2     0.0  2.3    16.1  14:45   NNW
27    18.6   22.9  14:55   16.1  08:30    0.0    2.1     0.4  1.8     9.7  15:20   NNE
28    17.5   23.7  14:20   12.2  08:49    0.7    0.0     0.2  2.1    11.3  07:15   WNW
29    16.5   22.8  15:03   11.3  08:11    2.3    0.0     0.2  1.5     9.7  11:30   W
30    16.8   23.6  13:15   11.2  04:11    1.7    0.0     0.4  1.3     9.7  14:38   W
31    16.2   16.7  23:00   15.9  23:49    3.7    0.0     0.0  2.0     6.4  23:35   SW
---------------------------------------------------------------------------------------
      18.4   25.4     7    11.2    30    17.1   42.0     3.6  3.7    41.8    22    ENE

Max >=   32.2:  0
Max <=    0.0:  0
Min <=    0.0:  0
Min <=  -17.8:  0
Max Rain    :    0.6 mm ON 10/10/2022
Days of Rain: 4 (> 0.254 mm) 0 (> 2.54 mm) 0 (> 25.4 mm)